Types
Descriptive Code | C 221 (IEC 418-4) |
Rotors and Stators | are precision machined from solid brass extrusion and silver-plated. Rotor and stator plates of the types 10-1704-..., 10-2202-..., 10-2403-..., 10-2404-..., 10-2421-..., 10-3411-..., 10-3412-... are soldered into rotor and stator shafts and silver-plated. |
Stators | Soldered to solid brass rivets which are shrinkfitted into the ceramic base. |
Typical Value of Q | 1 MHz - 8000; 50 MHz - 6000; 100 MHz - 4000; 200 MHz - 1500 |
Test Voltage | See data sheet |
Insulation Resistance | >25000 MOhm |
Torque | See data sheet |
Ceramic Base | Steatite, Grad L - 423 or better, silicon impregnated |
All Components | RoHS compliant |
To view and download the pdf Data sheets please click on .
Typ | Cmin [pF] | Cmax [pF] | Platten- anzahl | TKc [x 10-6/°C] | Höhe h [mm] | Gewicht [g] | Datenblatt [pdf] | |
---|---|---|---|---|---|---|---|---|
10-2404-55014-000 | 3,0 | 14,0 | 2x5/6 | +65 ±30 | 22,0 | 30,0 |