Air Tubular Trimmers

Bushing Mount and Solder Pin

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0404-10003-000 4 0,3 3,5 250 M3,5x0,25
2 60-0420-10003-000 4 0,3 3,5 250 .120-80UNS-2A
4 60-0420-10005-000 4 0,5 5,0 250 .120-80UNS-2A
5 60-0601-10007-000 6 0,6 7,0 250 M5x0,35
8 60-0611-10007-000 6 0,6 7,0 250 .190-64UNS-2A
12 60-0611-10010-000 6 0,7 10,0 250 .190-64UNS-2A
15 60-0714-10011-000 7 1,1 11,0 250 M6,5x0,35
17 60-0714-10016-000 7 1,1 16,0 250 M6,5x0,35
19 60-0722-15010-000 7 0,8 10,0 500 M6x0,35
21 60-0722-15014-000 7 1,0 14,0 300 M6x0,35
23 60-0722-15020-000 7 1,0 20,0 300 M6x0,35
25 60-0722-15030-000 7 1,0 30,0 300 M6x0,35
29 60-0744-15010-000 7 0,8 10,0 500 .234-64UNS-2A
31 60-0744-15014-000 7 1,0 14,0 300 .234-64UNS-2A
33 60-0744-15016-000 7 1,2 16,0 300 .234-64UNS-2A
35 60-0744-15020-000 7 1,0 20,0 300 .234-64UNS-2A
37 60-0744-15030-000 7 1,0 30,0 300 .234-64UNS-2A
41 60-1003-25010-000 10 1,0 10,0 1000 M8x0,35
43 60-1004-25010-000 10 1,0 10,0 1000 .312-64UNS-2A
45 60-1201-86009-000 13 2,5 9,0 2000 M12x1
48 60-2001-84010-000 22 2,3 11,0 3500 M20x1,5

PC - Mount Horizontal Solder Tags

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0410-10003-000 4 0,3 3,5 250 M3,5x0,25
2 60-0422-10003-000 4 0,3 3,5 250 .120-80UNS-2A
3 60-0422-10005-000 4 0,5 5,0 250 .120-80UNS-2A
5 60-0605-10007-000 6 0,7 7,0 250 M5x0,35
7 60-0609-10007-000 6 0,6 7,0 250 .190-64UNS-2A
10 60-0609-10010-000 6 0,7 10,0 250 .190-64UNS-2A
12 60-0715-10011-000 7 1,1 11,0 250 M6,5x0,35
13 60-0715-10016-000 7 1,1 16,0 250 M6,5x0,35
15 60-0721-15010-000 7 0,8 10,0 500 M6x0,35
17 60-0721-15014-000 7 1,0 14,0 300 M6x0,35
18 60-0721-15020-000 7 1,0 20,0 300 M6x0,35
20 60-0745-15010-000 7 0,8 10,0 500 .234-64UNS-2A
23 60-0745-15014-000 7 1,0 14,0 300 .234-64UNS-2A
26 60-0745-15020-000 7 1,0 20,0 300 .234-64UNS-2A
28 60-0746-15030-000 7 1,0 30,0 300 M6x0,35
29 60-0748-15030-000 7 1,0 30,0 300 .234-64UNS-2A
32 60-1002-25010-000 10 1,0 10,0 1000 M8x0,5
33 60-1005-25010-000 10 1,0 10,0 1000 .312-64UNS-2A

PC - Mount Vertical 1 Solder Tag and Pin

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0409-10003-000 4 0,4 3,5 250 M3,5x0,25
4 60-0421-10003-000 4 0,4 3,5 250 .120-80UNS-2A
5 60-0421-10005-000 4 0,6 5,0 250 .120-80UNS-2A
9 60-0603-10007-000 6 0,8 7,0 250 M5x0,35
12 60-0608-10007-000 6 0,8 7,0 250 5
13 60-0614-10007-000 6 0,7 7,0 250 .190-64UNS-2A
13 60-0614-10010-000 6 1,0 10,0 250 .190-64UNS-2A
15 60-0713-10011-000 7 1,2 11,0 250 M6,5x0,35
18 60-0713-10016-000 7 1,2 16,0 250 M6,5x0,35
21 60-0727-15010-000 7 1,0 10,0 500 M6x0,35
22 60-0727-15014-000 7 1,0 14,0 300 M6x0,35
23 60-0729-15010-000 7 0,8 10,0 500 .234-64UNS-2A
24 60-0729-15014-000 7 1,5 14,0 300 .234-64UNS-2A
28 60-0730-15020-000 7 1,5 20,0 300 .234-64UNS-2A
30 60-1007-25010-000 10 1,0 10,0 1000 .312-64UNS-2A

PC - Mount Vertical Screw Stud and Solder Tag

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0732-15010-000 7 0,8 10,0 500 M6x0,35
1 60-0732-15014-000 7 1,0 15,0 300 M6x0,35

Bushing Mount and Screw Stud

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0412-10003-000 4 0,3 3,5 250 .120-80UNS-2A
2 60-0412-10005-000 4 0,5 5,0 250 .120-80UNS-2A
3 60-0615-10007-000 6 0,6 7,0 250 .190-64UNS-2A
5 60-0739-15010-000 7 0,8 10,0 500 .234-64UNS-2A
6 60-0739-15014-000 7 1,0 14,0 300 .234-64UNS-2A

SMD - Mount Horizontal

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0411-10003-000 4 0,3 3,5 250 M3,5x0,25
2 60-0607-10007-000 6 0,7 7,0 250 M5x0,35
3 60-0613-10007-000 6 0,6 7,0 250 .190-64UNS-2A
4 60-0613-10010-000 6 0,7 10,0 250 .190-64UNS-2A
5 60-0716-10011-000 7 1,1 11,0 250 M6,5x0,35
7 60-0716-10016-000 7 1,1 16,0 250 M6,5x0,35
9 60-0747-15020-000 7 1,0 20,0 300 M6x0,35
11 60-0747-15030-000 7 1,0 30,0 300 M6x0,35
13 60-0753-15010-000 7 0,8 10,0 500 Ø6
13 60-0753-15014-000 7 1,0 14,0 300 Ø6
15 60-1203-30014-000 12 1,0 14,0 800 M9,5x0,5

PC - Mount Vertical 2 Solder Tags and Pin

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0612-10010-000 6 1,0 10,0 250 .190-64UNS-2A
4 60-0726-15010-000 7 0,9 10,0 500 M6x0,35
6 60-0726-15014-000 7 1,1 14,0 300 M6x0,35
8 60-0728-15010-000 7 0,8 10,0 500 M6x0,35
11 60-0728-15014-000 7 1,0 14,0 300 M6x0,35
11 60-0728-15016-000 7 1,2 16,0 300 M6x0,35
14 60-0737-15010-000 7 0,8 10,0 500 .234-64UNS-2A
15 60-0737-15014-000 7 1,0 14,0 300 .234-64UNS-2A
16 60-0750-15030-000 7 1,0 30,0 300 .234-64UNS-2A

Bushing Mount and Solder Tag/Lug

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0610-10007-000 6 0,6 7,0 250 .190-64UNS-2A
2 60-0610-10010-000 6 0,7 10,0 250 .190-64UNS-2A
5 60-0720-15010-000 7 0,8 10,0 500 M6x0,35
6 60-0720-15014-000 7 1,0 14,0 300 M6x0,35
10 60-0741-15010-000 7 0,8 10,0 500 .234-64UNS-2A
11 60-0741-15014-000 7 1,0 14,0 300 .234-64UNS-2A
13 60-0741-15020-000 7 1,0 20,0 300 .234-64UNS-2A
14 60-0741-15025-000 7 1,0 25,0 300 .234-64UNS-2A
15 60-0741-15030-000 7 1,0 30,0 300 .234-64UNS-2A
16 60-1001-25010-000 10 1,0 10,0 1000 M8x0,5

SMD - Mount Vertical Solder Tags

No. PArt-No.. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread
Remark Datasheet
[pdf]
1 60-0752-10016-000 7 1,2 16,0 250 M6,5x0,35

PC - Mount Vertical Solder Tags

No. Part-No. Trimmer - ø
[mm]
Cmin
[pF]
Cmax
[pF]
Voltage rating
[VDC]
Bushing
Thread/th>
Remark Datasheet
[pdf]
3 60-0724-15010-000 7 0,8 10,0 500 M6x0,35
4 60-0724-15014-000 7 1,0 14,0 300 M6x0,35